学费和费用
逊大学 is dedicated to making a top-ranked education as accessible as possible for all students. As you continue exploring your opportunities at 逊大学, visit our 净价计算器 for an estimated financial aid award from 逊大学.

本科生
The 学费和费用 for a full-time undergraduate student at 逊大学 is:
Full-time (Fall + Spring) 2023-2024
费用/津贴 | 校内/校外费用 | With Parent or Relative 成本 |
---|---|---|
学费 | $54,820 | $54,820 |
费用 | $400 | $400 |
住房 | $8,912 | $1,000 |
食物 | $7,118 | $2,372 |
书籍/供应 | $1,200 | $1,200 |
个人/ Misc. | $1,000 | $1,000 |
运输* | $600 | $1,300 |
贷款费用 | $99 | $99 |
总计 | $74,149 | $62,191 |
额外的信息
费用 | 成本 |
---|---|
每门课程的学费 | $5,520 |
Orientation Fee (full-time incoming first-year students) | $250 |
Orientation Fee (full-time incoming transfer students) | $200 |
Orientation Fee (part-time students) | $100 |
Audit Fee 每门课程的学费 | $1,100 |
Post Baccalaureate, Arts and Sciences (per credit hour) | $960 |
Post Baccalaureate, Business (per credit hour) | $1,050 |
* 运输 Allowance is regionalized based on the state or country of permanent residency.
The 学费和费用 for an undergraduate student for the summer semester at 逊大学 is:
2024年夏天
费用/津贴 | /校外成本 | With Parent or Relative 成本 |
---|---|---|
学费* | $5,080 | $5,080 |
费用 | $0 | $0 |
住房 | $2,971 | $333 |
食物 | $2,373 | $791 |
书籍/供应 | $300 | $300 |
个人/ Misc. | $167 | $167 |
运输 | $433 | $433 |
贷款费用 | $33 | $33 |
总计 | $11,357 | $7,137 |
*学费 for 8 credits/2 courses

研究生
成本s are for Fall, Spring and Summer. Dual degrees are enrolled as an MBA degree, but the cost is separate per degree and needs to be combined when considering the full cost of tuition. The graduate business programs at 逊大学 include:
- 会计(MAcc)
- Business Administration (MBA)
- Healthcare Administration + Business Administration (MHA/MBA)
- Juris Doctor + Business Administration (JD/MBA)
All MAcc and MBA Programs
学费 cost below is shown as 6 credits a semester for 3 semesters at $1,050 per credit.
费用/津贴 | 成本 |
---|---|
学费 | $18,900 |
住房 | $13,368 |
食物 | $10,677 |
书籍/供应 | $900 |
个人/ Misc. | $1,500 |
运输 | $900 |
贷款费用 | $216 |
总计 | $46,461 |
Healthcare Administration (at AHU)
学费 costs below are shown as 6 credits a semester for 2 semesters at $1,050 per credit.
费用/津贴 | 成本 |
---|---|
学费 | $12,600 |
住房 | $8,912 |
食物 | $7,118 |
书籍/供应 | $600 |
个人/ Misc. | $1,000 |
运输 | $600 |
贷款费用 | $216 |
总计 | $31,046 |
法学博士(SU)
参见College of Law JD学费和费用.
成本s are for Fall, Spring and Summer off-campus. The graduate counselor programs at 逊大学 include:
- Clinical Mental Health Counseling (MS)
- Marriage, Couple and Family Counseling (MS)
所有咨询项目
学费 costs below are shown as 6 credits a semester for 3 semesters at $895 per credit.
费用/津贴 | 成本 |
---|---|
学费 | $16,110 |
住房 | $13,368 |
食物 | $10,677 |
书籍/供应 | $900 |
个人/ Misc. | $1,500 |
运输 | $900 |
贷款费用 | $216 |
总计 | $43,671 |
成本s are for Fall, Spring and Summer off-campus. The graduate education programs at 逊大学 include:
- Educational Leadership (MEd)
- Exceptional Student Education (MEd)
- Educational Specialist in Curriculum and Instruction (EdS)
- Higher Education Administration and Supervision (MS)
所有MEd和EdS项目
学费 costs below are shown as 6 credits a semester for 3 semesters at $927 per credit.
费用/津贴 | 成本 |
---|---|
学费 | $16,686 |
住房 | $13,368 |
食物 | $10,677 |
书籍/供应 | $900 |
个人/ Misc. | $1,500 |
运输 | $900 |
贷款费用 | $216 |
总计 | $44,247 |
Higher Education Administration and Supervision
学费 costs below are shown as 6 credits a semester for 3 semesters at $556 per credit.
费用/津贴 | 成本 |
---|---|
学费 | $10,008 |
住房 | $13,368 |
食物 | $10,677 |
书籍/供应 | $900 |
个人/ Misc. | $1,500 |
运输 | $900 |
贷款费用 | $216 |
总计 | $37,569 |
成本s are for Summer, Fall, and Winter off-campus. The graduate english programs at 逊大学 include:
- 创意写作(MFA)
创意写作
学费 costs below are shown as 11 credits a semester for 2 semesters at $753 per credit.
费用/津贴 | 成本 |
---|---|
学费 | $16,566 |
住房 | $8,912 |
食物 | $7,118 |
书籍/供应 | $600 |
个人/ Misc. | $1,000 |
运输 | $600 |
贷款费用 | $216 |
总计 | $35,012 |
Additional Residency 成本s
For both residencies, students are responsible for the cost of traveling to the site and books. 逊大学 offers travel scholarships through the WORLD Rinker Center for International Learning.
国内居住 | 成本 |
---|---|
Optional Room at Atlantic Center for the Arts, per night | $125 |
Optional Meals at Atlantic Center for the Arts (full meal plan) | $425 |
国际居住 | 成本 |
---|---|
必修课程费用 | $1,700 to $2,200 * |
* This fee varies depending on the number of students and whether a student opts for a single or shared room. The fee covers lodging, in-country transportation, entry fees, select meals and more.